Pesticides are the indispensible inputs for sustaining agricultural production of the country. It has been the endeavor of the Central and state Governments to ensure the availability of quality pesticides to the farming community. The Central Insecticide Laboratory (CIL) was established under section 16 of Insecticides Act, 1968 on 28th February, 1981, by Gazette Notification. It comes under Implementation of Insecticides Act of the Scheme of Strengthening & Modernization of Pest Management Approach in India (SMPMA). CIL is accredited by National Accreditation Board for Testing and Calibration Laboratory (NABL) for Biological and Chemical Testing. CIL has four Divisions, i.e. Chemistry, Bio-Assay, Medical Toxicology and Packaging & Processing Division. All four divisions are NABL accredited. This Laboratory is referral Laboratory which analyzes Pesticides Samples received from different Courts of Law /Govt. authority under Insecticides Act, 1968 and Insecticides Rules, 1971
Central Insecticide Laboratory (CIL)
Activitity 1
S No | Attachment Description | Attachment achievment |
---|---|---|
1 | Activities of Central Insecticides Laboratory (CIL) | Download (371.52 KB) |
2 | QUALITY CONTROL STATISTICS OF SAMPLES ANALYSED AT CHEMISTRY DIVISION, CENTRAL INSECTICIDES LABORATORY (CIL), FARIDABAD DURING 2019-20 to 2023-24 | Download (233.46 KB) |
3 | Total number of samples analyzed at various Divisions of CIL, Faridabad During 2018-19 to 2022-23 | Download (12.31 KB) |
4 | QUALITY CONTROL STATISTICS OF SAMPLES ANALYSED AT CHEMISTRY DIVISION, CENTRAL INSECTICIDES LABORATORY (CIL), FARIDABAD DURING 2018-19 to 2022-23 | Download (197.29 KB) |
5 | QUALITY CONTROL STATISTICS OF SAMPLES ANALYSED AT CHEMISTRY DIVISION, CENTRAL INSECTICIDES LABORATORY (CIL), FARIDABAD DURING 2017-18 to 2021-22 | Download (113.62 KB) |
6 | QUALITY CONTROL STATISTICS OF SAMPLES ANALYSED AT CHEMISTRY DIVISION, CENTRAL INSECTICIDES LABORATORY (CIL), FARIDABAD DURING 2016-17 to 2020-21 | Download (247.84 KB) |
7 | List of Registered Pesticides with Analytical Techniques and their Analysis Fees | Download (468.94 KB) |
Activitity 2
S No | Title | Details |
---|---|---|
1 | Triticonazole 80 gl + Pyraclostrobin 40 gl FS | Download (987.21 KB) |
2 | Thiophanate Methyl 450 gL + Pyraclostrobin 50 gL | Download (503.15 KB) |
3 | Metiram 55%+Pyraclostrobin 5% WG | Download (441.37 KB) |
4 | Metiram 50% + Pyraclostrobin 50% WG | Download (755.79 KB) |
5 | Metiram 44% + Dimethomorph 9% WG | Download (743.82 KB) |
6 | Imazethapyr 35% + Imazamox 35% WDG | Download (682.28 KB) |
7 | Fluxapyroxad 75 gl + Difenoconazole 50 gl Suspension Concentrate | Download (843.89 KB) |
8 | Fluxapyroxad 62.5 gl + Epoxiconazole 62.5 gl Emulsifiable Concentrate | Download (666.56 KB) |
9 | Fluxapyroxad 333 gl FS | Download (429.74 KB) |
10 | Dimethomorph 12% + Pyraclostrobin 6.7% WDG | Download (585.34 KB) |
11 | Azoxystrobin 18.2%+ Difenoconazole 11.4% SC | Download (677.24 KB) |
12 | Azoxystrobin 11%+ Tebuconazole 18.3% SC | Download (691.19 KB) |
13 | Ametoctradin 27% + Dimethomorph 20.27% SC | Download (858.5 KB) |
14 | Acephate 45% + Cypermethrin 5% DF SG | Download (408.93 KB) |
15 | Triacontanol 0.05 GR | Download (324.74 KB) |
Contact Details Officer Incharge
Officer In-charge
Central Insecticides Laboratory (CIL)
Directorate of Plant Protection, Quarantine & Storage
NH-IV, Faridabad (Haryana) -121001
Email : cilfbd[at]nic[dot]in
Phone: 0129-2413014
Contact Details Stake Holder
Location Map