S. No. | Training Title | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
Target | Ach. | Target | Ach. | Target | Ach. | Target | Ach. | Target | Ach. | ||
1. | Sample roving pest survey (in lakh ha.) | 9.00 | 8.10 | 10.35 | 9.90 | 10.00 | 11.10 | 10.00 | 11.01 | 11.31 | 11.63 |
2. | Bio-control Activity | ||||||||||
a) | Lab Production & Field releases of Bio-control agents (in millions) | 2200 | 2111.20 | 3000 | 2500.20 | 3300 | 2890.19 | 3300 | 3327.99 | 3300 | 3689.06 |
b) | Area coverage by Augmentation (in lakh ha.) | 0.90 | 0.89 | 1.50 | 1.32 | 1.65 | 1.44 | 1.65 | 1.77 | 1.69 | 1.66 |
c) | Area coverage by conservation (in lakh ha.) | 8.50 | 8.42 | 9.00 | 8.09 | 8.85 | 8.95 | 6.54 | 7.22 | 8.33 | 8.72 |
3. | IPM training-cum-demonstration | ||||||||||
i) | *No. of Farmers Field School (FFSs) | 720 | 712 | 351 | 351 | 282 | 282 | 231 | 230 | 206 | 206 |
No. of Farmers trained | 21600 | 21360 | 10530 | 10530 | 9870 | 9870 | 8085 | 8050 | 7210 | 7210 | |
ii) | *2 days programme | 120 | 101 | 30 | 28 | 80 | 80 | 115 | 115 | 98 | 98 |
AEOs, NGOs, Lead Farmers, Private Entrepreneurs etc | 4880 | 4120 | 1200 | 1120 | 3200 | 3200+ 1168# |
4600 | 4600+ 1658# |
3920 | 3920+ 1540# |
|
iii) | 5 days programme | 20 | 11 | 05 | 05 | - | - | 06 | 06 | 10 | 10 |
AEOs, Pesticide dealers, NGOs, Lead Farmers, Private Entrepreneurs etc | 800 | 440 | 200 | 200 | - | - | 240 | 246 | 400 | 416 | |
iv) | SLTP (30 days) No. of SLTP | 4 | 3 | - | - | - | - | - | - | 2 | 2 |
No. of Master Trainer trained | 160 | 120 | - | - | - | - | - | - | 80 | 80 |
# No. of additional farmers/state department officers/pesticides dealers trained in 2 days programme.