S. No. | Training Title | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
Target | Ach. | Target | Ach. | Target | Ach. | Target | Ach. | Target | Ach. | ||
1. | Sample roving pest survey (in lakh ha.) | 8.50 | 8.82 | 9.00 | 9.43 | 9.00 | 9.02 | 9.00 | 8.15 | 9.00 | 8.10 |
2. | Bio-control Activity | ||||||||||
a) | Lab Production & Field releases of Bio-control agents (in millions) | 2100 | 2192 | 2100 | 2148.10 | 2200 | 2100.63 | 2200 | 1708.52 | 2200 | 2111.20 |
b) | Area coverage by Augmentation (in lakh ha.) | 0.80 | 0.84 | 0.85 | 0.86 | 0.90 | 0.90 | 0.90 | 0.65 | 0.90 | 0.89 |
c) | Area coverage by conservation (in lakh ha.) | 8.80 | 8.82 | 8.50 | 8.83 | 8.50 | 8.51 | 8.50 | 8.87 | 8.50 | 8.42 |
3. | IPM training-cum-demonstration | ||||||||||
i) | *No. of Farmers Field School (FFSs) | 700+22 | 641+22 | 720+22 | 716+22 | 720+22 | 714+22 | 720+44 | 712+44 | 720 | 690 |
No. of Farmers trained | 21660 | 19890 | 22320 | 22140 | 22320 | 22080 | 22920 | 22680 | 21600 | 21040 | |
ii) | *2 days programme | 121 | 121 | 120 | 116 | 120 | 118 | 122+22 | 106+22 | 120 | 101 |
AEOs, NGOs, Lead Farmers, Private Entrepreneurs etc | 4840 | 4840 | 4800 | 4640 | 4800 | 4720 | 5760 | 5120 | 4880 | 4120 | |
iii) | 5 days programme | 20 | 18 | 20 | 18 | 20 | 19 | 20 | 14 | 20 | 11 |
AEOs, Pesticide dealers, NGOs, Lead Farmers, Private Entrepreneurs etc | 800 | 720 | 800 | 720 | 800 | 760 | 800 | 560 | 800 | 440 | |
iv) | SLTP (30 days) No. of SLTP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 |
No. of Master Trainer trained | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 40 | 160 | 120 |
* Programmes conducted by Locust Control and Research.